NO
|
XDIV
|
Nama
|
Alamat
|
1 | DCS | Dashboard Monitoring Sales Speedy (MS2N) | http://dashboard.telkom.co.id/ms2n/ |
2 | DCS | Exist (Dashboard Telkom) | http:// dashboard.telkom.co.id |
3 | DCS | Faabula | http://faabula.telkom.co.id |
4 | DCS | RIHANA | http://keluhan-media.telkom.co.id/ |
5 | DCS | T3 Online | http://t3-online.telkom.co.id/ |
6 | DCS | CCF | http://ccf.telkom.co.id:8989 |
7 | DCS | Telkom Self Care | http://my.telkom.co.id |
8 | DCS | Speedy Evaluator (Kuadran) | http://10.128.16.42/evaluator/indek.htm |
9 | DCS | Sales & Retention Activity Support (SRAS) | http://10.32.18.66/ms2/sras_new/ |
10 | DCS | Dashboard Diva | http://10.11.15.146/diva/index.php |
11 | DCS | NONATERO (National Cons Serv Care Center) | http://10.51.8.46/ccmt |
12 | DCS | Commando | http://10.64.1.141/commando/ |
13 | DCS | Online Marketing Strategy (OMS) | http://10.65.10.213/oms/public/ |
14 | DCS | Retention & Winback Speedy (RWS) | http://10.32.14.237/rws/ |
15 | DCS | Vicon Telkom Barat | http://10.32.110.22/ |
16 | DCS | Portal Telkom Barat | http://dcsbarat.telkom.co.id |
17 | DBS | 3Mega Project | http://dashboard.telkom.co.id/mp/ |
18 | DBS | BCIS | http://bcis.telkom.co.id/bcis/ |
19 | DBS | Billing Non Pots | http://10.65.10.127/sphweb/Billing/loginnew.php |
20 | DBS | CID Management | http://dashboard.telkom.co.id/cid_man/ |
21 | DBS | CoC Customer Care | http://10.65.10.71:8989/admin/login |
22 | DBS | Community Management | http://sme.telkom.co.id/cm/ |
23 | DBS | Dashboar War Room | http://dashboard.telkom.co.id/war/welcome.php |
24 | DBS | ERM | http://10.64.1.128/cura/assessor/index.jsp |
25 | DBS | FTP DBS | ftp://10.40.103.150 |
26 | DBS | e-Payment | http://i-payment.telkom.co.id/index.php?idx=0 |
27 | DBS | KM Online | http://10.34.13.29/parent.php |
28 | DBS | KM Online DBS | http://10.35.10.222/e_komit2012/ |
29 | DBS | KMI | http://10.11.15.129/dashboardkmi/ |
30 | DBS | LARAS - Legal Appication | http://10.65.10.145:10088/LARAS/login.php |
31 | DBS | MAPS Online | http://10.40.103.160/company_report/ |
32 | DBS | Dashboard Enterprise | http://10.64.1.143/DashboardEnterprise/ |
33 | DBS | SIMANIS - Risk Management | http://10.35.10.222/SimanisDBS-2012-TO/ |
34 | DBS | Smart Bisnis | http://smartbisnis.co.id/ |
35 | DBS | TOS (Tibs Operational Support) | http://tos.telkom.co.id/ |
36 | DBS | TPH Menang | http://10.40.103.150/newtph/indexs.php?ids=00 |
37 | DBS | Web Selfcare DBS | http://sme.telkom.co.id/sflogin |
38 | DES | Bidding | http://10.35.10.222/bidding2012/ |
39 | DES | CCIS NAS | http://ccisnas.telkom.co.id/login2.php |
40 | DES | ISO | http://10.35.10.222/iso/ISO.htm |
41 | DES | Justifikasi Kemitraan | http://10.35.36.110/justifikasi/ |
42 | DES | Kemitraan Enterprise | http://10.35.10.222/kemitraan/ |
43 | DES | Komtrak Management | http://10.35.10.222/km_online_des/ |
44 | DES | TiCARES | http://portalci.telkom.co.id:52400/irj/portal |
45 | DES | Sales Non Connectivity | http://10.35.10.213/sales/index.php |
46 | DES | SIMANIS DES - Risk Management | http://10.35.10.222/simanis2013/ |
47 | DES | SIMONIK - Monitoring Kontrak | http://10.35.10.222/simonik/ |
48 | DES | SOA | http://10.35.36.110:81/ |
49 | DES | TARIFF | http://10.35.10.222/tarif/index2.php |
50 | DIVA | EMBASSY Monitoring | http://10.88.10.250/embasy/ |
51 | DIVA | TENOSS | http://tenoss.telkom.co.id/froms/frmservlet?config=NOSS |
52 | DIVA | iSISKA | http://i-siska.telkom.co.id:7777/ |
53 | DIVA | Micro Demand | http://10.55.38.13/md/ |
54 | DIVA | CACTI - Bandwith Monitoring | http://10.88.10.88/ |
55 | DIVA | OS3 | http://os3.telkom.co.id/OS3/ |
56 | DIVA | ANIS - Access Net Inf Sys | http://anis.telkom.co.id/ |
57 | DIVA | BAMS | http://bams.telkom.co.id/ |
58 | DIVA | Motions - Modem dist sys | http://10.88.10.65/motions/newmotions/ |
59 | DIVA | Dashboar Diva | http://dashboarddiva.telkom.co.id/diva/ |
60 | DIVA | Outsource Management | http://10.65.10.108/outsource_manajemen/ |
61 | INFRA | Infra CNR (kv.85) | http://infracnr.telkom.co.id/ |
62 | INFRA | SIPETE | http://10.2.4.245/sipete/ |
63 | INFRA | FKN - File Kontrol Nasional | http://fkn.telkom.co.id/webfkn/ |
64 | INFRA | INMS Softswitch | http://10.2.5.7/inms13/login.php |
65 | INFRA | FILEBOX | http://filebox.telkom.co.id/filebox/ |
Langganan:
Posting Komentar (Atom)
[BIG SLIDE][slider2][random][100]
- ABOUT COMPUTER
- ABOUT PHONE
- ABOUT TAB-HP
- ABOUT US
- ANDROID
- APPLE iOS
- APPLE IPHONE
- BLACKBERRY
- BLOG-WEBSITE
- CCTV
- CONTACT
- DOWNLOAD
- HANDPHONE-TAB
- HELP
- INTERNET
- KESEHATAN
- LAIN-LAIN
- LYRICS CHORD
- NEWS SHARING
- NEWS-INFORMATIONS
- OS APPLE
- OS LINUX
- OS WINDOWS
- OTHER TOPICS
- OTHERS NEWS
- OTHERS TUTORIAL
- PC-LAPTOP
- RELIGIUS
- TEMPLATE BLOG-WEBSITE
- TEMPLATE BLOGGER
- TEMPLATE WORDPRESS
- THANK YOU
- WINDOWS PHONE
Posting Komentar
Silahkan berkomentar dengan baik & sopan